Team Practices
Summer 2025 | 6U Division | 8U Division | 10U Division | 12U Division | 15U Division |
---|---|---|---|---|---|
Saturday | |||||
8:00 AM | |||||
9:30 AM | |||||
11:00 AM | |||||
12:30 PM | |||||
2:00 PM | |||||
3:30 PM | |||||
5:00 PM | |||||
6:30 PM | |||||
Sunday | |||||
10:30 AM | |||||
12 Noon | |||||
1:30 PM | |||||
3:00 PM | |||||
4:30 PM | |||||
6:00 PM | |||||
Monday | |||||
5:30 PM | |||||
6:30 PM | |||||
Tuesday | |||||
5:30 PM | |||||
6:30 PM | |||||
Wednesday | |||||
5:30 PM | |||||
6:30 PM | |||||
Thursday | |||||
5:30 PM | |||||
6:30 PM | |||||
Friday | |||||
5:30 PM | |||||
6:30 PM |