American Legion Youth Baseball
TEAM PRACTICES
| Spring/Summer 2026 | 8U Diamond | 10U Diamond | 12U Diamond | 15U Diamond |
|---|---|---|---|---|
| Saturday | ||||
| 8:00 AM | ||||
| 9:30 AM | ||||
| 11:00 AM | ||||
| 12:30 PM | ||||
| 2:00 PM | ||||
| 3:30 PM | ||||
| 5:00 PM | ||||
| 6:30 PM | ||||
| Sunday | ||||
| 10:30 AM | ||||
| 12 Noon | ||||
| 1:30 PM | ||||
| 3:00 PM | ||||
| 4:30 PM | ||||
| 6:00 PM | ||||
| Monday | ||||
| 5:30 PM | ||||
| 6:30 PM | ||||
| Tuesday | ||||
| 5:30 PM | ||||
| 6:30 PM | ||||
| Wednesday | ||||
| 5:30 PM | ||||
| 6:30 PM | ||||
| Thursday | ||||
| 5:30 PM | ||||
| 6:30 PM | ||||
| Friday | ||||
| 5:30 PM | ||||
| 6:30 PM |
