American Legion Youth Baseball
15U DIVISION SCHEDULE
Summer 2026
| Team | W | L | PCT | GB | STRK | RS | RA |
|---|---|---|---|---|---|---|---|
| Team A | 0 | 0 | - | - | - | 0 | 0 |
| Team B | 0 | 0 | - | - | - | 0 | 0 |
| Team C | 0 | 0 | - | - | - | 0 | 0 |
| Team D | 0 | 0 | - | - | - | 0 | 0 |
| Team E | 0 | 0 | - | - | - | 0 | 0 |
| Team F | 0 | 0 | - | - | - | 0 | 0 |
| Team G | 0 | 0 | - | - | - | 0 | 0 |
| Team H | 0 | 0 | - | - | - | 0 | 0 |
| Team I | 0 | 0 | - | - | - | 0 | 0 |
| Team J | 0 | 0 | - | - | - | 0 | 0 |
| Team K | 0 | 0 | - | - | - | 0 | 0 |
| Team L | 0 | 0 | - | - | - | 0 | 0 |
z = Tournament Champion
| REGULAR SEASON | |||
|---|---|---|---|
| Tuesday, May 27, 2025 | |||
| Home | Away | Time | Location |
| 15U OTL Excavating - 1 | 15U AutoZone - 13 | 5:45 PM | Westville |
| 15U Bismarck Men's Club | 15U Alexander Concession | 5:45 PM (moved to 6/5) | Bismarck |
| 15U Silver Brothers - 1 | 15U First Farmers Bank and Trust - 2 | 5:45 PM | Hoopeston |
| Wednesday, May 28, 2025 | |||
| Home | Away | Time | Location |
| 15U First Farmers Bank and Trust | 15U Lincoln Lanes | 5:45 PM (PPD to 7/7) | Hoopeston |
| 15U OTL Excavating | 15U Bismarck Men's Club | 5:45 PM (PPD to 6/18) | Westville |
| 15U Country Financial - 2 | 15U Alvarez Industries - 11 | 5:45 PM | Fairmount |
| 15U Fisher National Bank - 3 | 15U Express Packaging - 0 | 7:45 PM | Fairmount |
| Thursday, May 29, 2025 | |||
| Home | Away | Time | Location |
| 15U Lincoln Lanes | 15U Country Financial | 5:45 PM (PPD) | American Legion |
| 15U Alvarez Industries - 7 | 15U Bismarck Fire Department - 3 | 5:45 PM | Westville |
| 15U Alexander Concession - 10 | 15U Fisher National Bank - 4 | 5:45 PM | Georgetown |
| 15U Express Packaging | 15U Silver Brothers | 7:45 PM (PPD to 7/15) | American Legion |
| Friday, May 30, 2025 | |||
| Home | Away | Time | Location |
| 15U Bismarck Fire Department - 4 | 15U AutoZone - 8 | 5:45 PM | Bismarck |
| Monday, June 2, 2025 | |||
| Home | Away | Time | Location |
| 15U Alvarez Industries - 1 | 15U First Farmers Bank and Trust - 0 | 5:45 PM | Westville |
| 15U Fisher National Bank - 1 | 15U OTL Excavating - 16 | 5:45 PM | Fairmount |
| 15U Silver Brothers - 10 | 15U Alexander Concession - 11 | 5:45 PM | Hoopeston |
| 15U Country Financial - 5 | 15U AutoZone - 12 | 7:45 PM | Fairmount |
| Tuesday, June 3, 2025 | |||
| Home | Away | Time | Location |
| 15U AutoZone - 1 | 15U Bismarck Men's Club - 3 | 5:45 PM | American Legion |
| 15U Bismarck Fire Department - 9 | 15U Country Financial - 1 | 5:45 PM | Bismarck |
| 15U Alexander Concession - 15 | 15U Lincoln Lanes - 3 | 5:45 PM | Georgetown |
| 15U Express Packaging - 11 | 15U Alvarez Industries - 13 | 7:45 PM | American Legion |
| Wednesday, June 4, 2025 | |||
| Home | Away | Time | Location |
| 15U First Farmers Bank and Trust | 15U Bismarck Fire Department | 5:45 PM (PPD to 6/18) | Hoopeston |
| 15U OTL Excavating - 8 | 15U Silver Brothers - 7 | 5:45 PM | Westville |
| 15U Bismarck Men's Club | 15U Fisher National Bank | 5:45 PM (PPD to 6/26) | Bismarck |
| Thursday, June 5, 2025 | |||
| Home | Away | Time | Location |
| 15U Lincoln Lanes | 15U Express Packaging | 5:45 PM (PPD) | American Legion |
| 15U Bismarck Men's Club - 3 | 15U Alexander Concession - 1 | 5:45 PM | Bismarck |
| Monday, June 9, 2025 | |||
| Home | Away | Time | Location |
| 15U Silver Brothers - 3 | 15U Bismarck Men's Club - 11 | 5:45 PM | Hoopeston |
| 15U Alvarez Industries - 3 | 15U Alexander Concession - 6 | 5:45 PM | Westville |
| 15U Bismarck Fire Department - 11 | 15U Express Packaging - 3 | 5:45 PM | Bismarck |
| 15U Country Financial - 2 | 15U First Farmers Bank and Trust - 4 | 5:45 PM | Fairmount |
| Tuesday, June 10, 2025 | |||
| Home | Away | Time | Location |
| 15U Lincoln Lanes - 7 | 15U OTL Excavating - 10 | 5:45 PM | American Legion |
| 15U Alexander Concession - 13 | 15U Bismarck Fire Department - 12 | 5:45 PM | Georgetown |
| 15U AutoZone - 8 | 15U Fisher National Bank - 7 | 7:45 PM | American Legion |
| Wednesday, June 11, 2025 | |||
| Home | Away | Time | Location |
| 15U OTL Excavating | 15U Alvarez Industries | 5:45 PM (moved to 7/16) | Westville |
| 15U Bismarck Men's Club - 10 | 15U Lincoln Lanes - 0 | 5:45 PM | Bismarck |
| 15U Fisher National Bank | 15U Silver Brothers | 5:45 PM (PPD to 6/19) | Fairmount |
| 15U First Farmers Bank and Trust - 0 | 15U AutoZone - 6 | 5:45 PM | Hoopeston |
| Thursday, June 12, 2025 | |||
| Home | Away | Time | Location |
| 15U Express Packaging - 3 | 15U Country Financial - 7 | 5:45 PM | American Legion |
| Monday, June 16, 2025 | |||
| Home | Away | Time | Location |
| 15U Alexander Concession - 9 | 15U First Farmers Bank and Trust - 10 | 5:45 PM | Georgetown |
| 15U Bismarck Fire Department - 18 | 15U OTL Excavating - 2 | 5:45 PM | Bismarck |
| 15U Silver Brothers - 4 | 15U Lincoln Lanes - 3 | 5:45 PM | Hoopeston |
| 15U Alvarez Industries - 4 | 15U Bismarck Men's Club - 11 | 5:45 PM | Westville |
| Tuesday, June 17, 2025 | |||
| Home | Away | Time | Location |
| 15U Lincoln Lanes - 16 | 15U Fisher National Bank - 4 | 5:45 PM | American Legion |
| 15U OTL Excavating - 17 | 15U Country Financial - 1 | 5:45 PM | Westville |
| 15U Bismarck Men's Club - 10 | 15U Bismarck Fire Department - 0 | 5:45 PM | Bismarck |
| 15U AutoZone - 6 | 15U Silver Brothers - 5 | 7:45 PM | American Legion |
| Wednesday, June 18, 2025 | |||
| Home | Away | Time | Location |
| 15U Country Financial - 0 (FORFEIT) | 15U Alexander Concession - 7 | 5:45 PM | Fairmount |
| 15U Express Packaging - 0 (FORFEIT) | 15U AutoZone - 7 | 5:45 PM | American Legion |
| 15U Fisher National Bank - 0 (FORFEIT) | 15U Alvarez Industries - 7 | 7:45 PM | Fairmount |
| 15U First Farmers Bank and Trust | 15U Bismarck Fire Department | 5:45 PM (PPD to 7/14) | Hoopeston |
| 15U OTL Excavating - 6 | 15U Bismarck Men's Club - 14 | 5:45 PM | Westville |
| Thursday, June 19, 2025 | |||
| Home | Away | Time | Location |
| 15U First Farmers Bank and Trust - 5 | 15U Express Packaging - 3 | 5:45 PM | Hoopeston |
| 15U Fisher National Bank - 1 | 15U Silver Brothers - 9 | 5:45 PM | Fairmount |
| Monday, June 23, 2025 | |||
| Home | Away | Time | Location |
| 15U Silver Brothers - 7 | 15U Bismarck Fire Department - 8 | 5:45 PM | Hoopeston |
| 15U OTL Excavating - 7 | 15U Express Packaging - 3 | 5:45 PM | Westville |
| 15U Bismarck Men's Club - 8 | 15U First Farmers Bank and Trust - 11 | 5:45 PM | Bismarck |
| 15U Fisher National Bank | 15U Country Financial | 5:45 PM | Fairmount |
| Tuesday, June 24, 2025 | |||
| Home | Away | Time | Location |
| 15U Express Packaging - 6 | 15U Alexander Concession - 11 | 5:45 PM | American Legion |
| 15U Bismarck Fire Department - 10 | 15U Fisher National Bank - 0 | 5:45 PM | Bismarck |
| 15U AutoZone - 4 | 15U Lincoln Lanes - 3 | 7:45 PM | American Legion |
| Wednesday, June 25, 2025 | |||
| Home | Away | Time | Location |
| 15U Alexander Concession | 15U AutoZone | 5:45 PM (PPD to 7/14) | Georgetown |
| 15U Country Financial - 0 (FORFEIT) | 15U Bismarck Men's Club - 7 | 5:45 PM | Fairmount |
| 15U Alvarez Industries - 0 | 15U Silver Brothers - 4 | 5:45 PM | Westville |
| 15U First Farmers Bank and Trust - 5 | 15U OTL Excavating - 4 | 5:45 PM | Hoopeston |
| Thursday, June 26, 2025 | |||
| Home | Away | Time | Location |
| 15U Lincoln Lanes - 5 | 15U Alvarez Industries - 19 | 5:45 PM | American Legion |
| 15U Bismarck Men's Club - 11 | 15U Fisher National Bank - 1 | 5:45 PM | Bismarck |
| Monday, June 30, 2025 | |||
| Home | Away | Time | Location |
| 15U Country Financial - 2 | 15U Silver Brothers - 10 | 5:45 PM | Fairmount |
| 15U Bismarck Fire Department - 13 | 15U Lincoln Lanes - 5 | 5:45 PM | Bismarck |
| 15U First Farmers Bank and Trust - 9 | 15U Fisher National Bank - 5 | 5:45 PM | Hoopeston |
| 15U Alexander Concession - 9 | 15U OTL Excavating - 8 | 5:45 PM | Georgetown |
| Tuesday, July 1, 2025 | |||
| Home | Away | Time | Location |
| 15U Express Packaging | 15U Bismarck Men's Club | 5:45 PM (Moved to 7/17) | American Legion |
| 15U Alvarez Industries - 17 | 15U Country Financial - 7 | 5:45 PM | Westville |
| 15U Fisher National Bank - 5 | 15U Alexander Concession - 10 | 5:45 PM | Fairmount |
| 15U AutoZone - 17 | 15U Bismarck Fire Department - 16 | 5:45 PM | American Legion |
| Wednesday, July 2, 2025 | |||
| Home | Away | Time | Location |
| 15U AutoZone - 5 | 15U Alvarez Industries - 4 | 5:45 PM | American Legion |
| 15U Silver Brothers | 15U Express Packaging | 5:45 PM (Moved to 7/15) | Hoopeston |
| 15U Bismarck Men's Club - 4 | 15U OTL Excavating - 5 | 5:45 PM | Bismarck |
| 15U Lincoln Lanes - 6 | 15U First Farmers Bank and Trust - 0 | 7:45 PM | American Legion |
| Monday, July 7, 2025 | |||
| Home | Away | Time | Location |
| 15U Bismarck Men's Club | 15U AutoZone | 5:45 PM (Moved to 7/16) | Bismarck |
| 15U OTL Excavating - 16 | 15U Fisher National Bank - 1 | 5:45 PM | Westville |
| 15U Alexander Concession - 8 | 15U Silver Brothers - 0 | 5:45 PM | Georgetown |
| 15U First Farmers Bank and Trust - 7 | 15U Lincoln Lanes - 2 | 5:45 PM | Hoopeston |
| Tuesday, July 8, 2025 | |||
| Home | Away | Time | Location |
| 15U Bismarck Fire Department | 15U First Farmers Bank and Trust | 5:45 PM (moved to 7/10) | Bismarck |
| 15U Fisher National Bank - 1 | 15U Bismarck Men's Club - 6 | 5:45 PM | Fairmount |
| 15U Lincoln Lanes - 3 | 15U Alexander Concession - 12 | 5:45 PM | American Legion |
| 15U AutoZone - 9 | 15U Country Financial - 8 | 7:45 PM | American Legion |
| 15U First Farmers Bank and Trust - 1 | 15U Alvarez Industries - 9 | 5:45 PM | Hoopeston |
| Wednesday, July 9, 2025 | |||
| Home | Away | Time | Location |
| 15U Express Packaging - 4 | 15U Lincoln Lanes - 16 | 5:45 PM | American Legion |
| 15U First Farmers Bank and Trust | 15U Alvarez Industries | 5:45 PM (moved to 7/8) | Hoopeston |
| 15U Country Financial - 0 | 15U Bismarck Fire Department - 15 | 7:45 PM | Fairmount |
| 15U Silver Brothers - 0 | 15U OTL Excavating - 14 | 5:45 PM | Hoopeston |
| Thursday, July 10, 2025 | |||
| Home | Away | Time | Location |
| 15U Alvarez Industries - 15 | 15U Express Packaging - 6 | 5:45 PM | Westville |
| 15U Bismarck Fire Department - 14 | 15U First Farmers Bank and Trust - 2 | 5:45 PM | Bismarck |
| Monday, July 14, 2025 | |||
| Home | Away | Time | Location |
| 15U First Farmers Bank and Trust - 5 | 15U Bismarck Fire Department - 8 | 5:45 PM | Hoopeston |
| 15U Alexander Concession - 2 | 15U AutoZone - 9 | 5:45 PM | Georgetown |
| Tuesday, July 15, 2025 | |||
| Home | Away | Time | Location |
| 15U Silver Brothers - 5 | 15U Express Packaging - 4 | 5:45 PM | Hoopeston |
| 15U Express Packaging - 2 | 15U Silver Brothers - 4 | 7:45 PM | Hoopeston |
| Wednesday, July 16, 2025 | |||
| Home | Away | Time | Location |
| 15U OTL Excavating | 15U Alvarez Industries | 5:45 PM (CXLD) | Westville |
| 15U Bismarck Men's Club | 15U AutoZone | 5:45 PM (CXLD) | Bismarck |
| Thursday, July 17, 2025 | |||
| Home | Away | Time | Location |
| 15U Express Packaging - 5 | 15U Bismarck Men's Club - 9 | 5:45 PM | Bismarck |
| POSTSEASON TOURNAMENT | |||
| Friday, July 18, 2025 | |||
| Home | Away | Time | Location |
| 15U Alvarez Industries | 15U Bismarck Fire Department | 5:45 PM | American Legion |
| 15U Alexander Concession | 15U OTL Excavating | 7:45 PM | American Legion |
| Saturday, July 19, 2025 | |||
| Home | Away | Time | Location |
| 15U AutoZone | 15U Alvarez Industries | 10:00 AM (SUSP to 7/21) | American Legion |
| 15U Bismarck Men's Club | 15U Alexander Concession | 12 Noon (PPD to 7/21) | American Legion |
| CHAMPIONSHIP GAME | 2:00 PM (PPD to 7/22) | American Legion | |
| Monday, July 21, 2025 | |||
| Home | Away | Time | Location |
| 15U AutoZone - 3 | 15U Alvarez Industries - 2 | 6:00 PM | American Legion |
| 15U Bismarck Men's Club | 15U Alexander Concession | 7:30 PM | American Legion |
| Tuesday, July 22, 2025 | |||
| Home | Away | Time | Location |
| 15U AutoZone - 11 | 15U Alexander Concession - 10 | 6:00 PM | American Legion |
