15U Division
Summer 2025
Team | W | L | PCT | GB | STRK | RS | RA |
---|---|---|---|---|---|---|---|
15U Bismarck Fire Dept | 0 | 0 | - | - | - | 0 | 0 |
15U Bismarck Men's Club | 0 | 0 | - | - | - | 0 | 0 |
15U Country Financial | 0 | 0 | - | - | - | 0 | 0 |
15U Fisher National Bank | 0 | 0 | - | - | - | 0 | 0 |
Team E | 0 | 0 | - | - | - | 0 | 0 |
Team F | 0 | 0 | - | - | - | 0 | 0 |
Team G | 0 | 0 | - | - | - | 0 | 0 |
Team H | 0 | 0 | - | - | - | 0 | 0 |
Team I | 0 | 0 | - | - | - | 0 | 0 |
Team J | 0 | 0 | - | - | - | 0 | 0 |
Team K | 0 | 0 | - | - | - | 0 | 0 |
z = Tournament Champion