American Legion Youth Baseball
12U DIVISION SCHEDULE
Summer 2026
| Team | W | L | PCT | GB | STRK | RS | RA |
|---|---|---|---|---|---|---|---|
| Team A | 0 | 0 | - | - | - | 0 | 0 |
| Team B | 0 | 0 | - | - | - | 0 | 0 |
| Team C | 0 | 0 | - | - | - | 0 | 0 |
| Team D | 0 | 0 | - | - | - | 0 | 0 |
| Team E | 0 | 0 | - | - | - | 0 | 0 |
z = Tournament Champion
| REGULAR SEASON | |||
|---|---|---|---|
| Saturday, May 10, 2025 | |||
| Home | Away | Time | Location |
| 12U Express Packaging - 6 | 12U AutoZone - 3 | 12 Noon | Clyde Osborn Field |
| 12U Cahill's - 11 | 12U Clyde's Crew - 6 | 1:45 PM | Clyde Osborn Field |
| 12U Clyde's Crew - 13 | 12U Lincoln Lanes - 2 | 3:30 PM | Clyde Osborn Field |
| Monday, May 12, 2025 | |||
| Home | Away | Time | |
| 12U AutoZone - 11 | 12U Cahill's - 10 | 5:45 PM | Clyde Osborn Field |
| 12U Express Packaging | 12U Lincoln Lanes | 7:30 PM (SUSP to 6/4) | Clyde Osborn Field |
| Wednesday, May 14, 2025 | |||
| Home | Away | Time | |
| 12U AutoZone - 7 | 12U Express Packaging - 6 | 5:45 PM | Clyde Osborn Field |
| 12U Lincoln Lanes - 4 | 12U Cahill's - 10 | 7:30 PM | Clyde Osborn Field |
| Monday, May 19, 2025 | |||
| Home | Away | Time | Location |
| 12U Express Packaging - 2 | 12U AutoZone - 10 | 5:45 PM | Clyde Osborn Field |
| 12U Clyde's Crew - 1 | 12U Cahill's - 13 | 7:30 PM | Clyde Osborn Field |
| Wednesday, May 21, 2025 | |||
| Home | Away | Time | |
| 12U Express Packaging | 12U Cahill's | 5:45 PM (PPD to 5/22) | Clyde Osborn Field |
| 12U Lincoln Lanes | 12U AutoZone | 7:30 PM (PPD to 5/22) | Clyde Osborn Field |
| Thursday, May 22, 2025 | |||
| Home | Away | Time | |
| 12U Express Packaging | 12U Cahill's | 5:45 PM (PPD to 6/19) | Clyde Osborn Field |
| 12U Lincoln Lanes | 12U AutoZone | 7:30 PM (PPD to 6/19) | Clyde Osborn Field |
| Wednesday, May 28, 2025 | |||
| Home | Away | Time | |
| 12U AutoZone | 12U Clyde's Crew | 5:45 PM (PPD to 6/26) | Clyde Osborn Field |
| 12U Cahill's | 12U Express Packaging | 7:30 PM (PPD to 6/26) | Clyde Osborn Field |
| Monday, June 2, 2025 | |||
| Home | Away | Time | |
| 12U Clyde's Crew - 3 | 12U Express Packaging - 10 | 5:45 PM | Clyde Osborn Field |
| 12U Cahill's - 5 | 12U Lincoln Lanes - 4 | 7:30 PM | Clyde Osborn Field |
| Wednesday, June 4, 2025 | |||
| Home | Away | Time | |
| 12U Express Packaging - 9 | 12U Lincoln Lanes - 10 | 5:45 PM (SUSP from 5/12) | Clyde Osborn Field |
| 12U Express Packaging | 12U Lincoln Lanes | 6:15 PM (PPD to 7/3) | Clyde Osborn Field |
| 12U Clyde's Crew | 12U AutoZone | 7:45 PM (PPD to 7/3) | Clyde Osborn Field |
| Monday, June 9, 2025 | |||
| Home | Away | Time | |
| 12U Clyde's Crew - 10 | 12U Lincoln Lanes - 6 | 5:45 PM | Clyde Osborn Field |
| 12U Cahill's - 3 | 12U AutoZone - 9 | 7:30 PM | Clyde Osborn Field |
| Wednesday, June 11, 2025 | |||
| Home | Away | Time | |
| 12U Cahill's - 14 | 12U Express Packaging - 12 | 5:45 PM | Clyde Osborn Field |
| 12U AutoZone - 11 | 12U Lincoln Lanes - 4 | 7:30 PM | Clyde Osborn Field |
| Monday, June 16, 2025 | |||
| Home | Away | Time | |
| 12U AutoZone - 3 | 12U Clyde's Crew - 11 | 5:45 PM | Clyde Osborn Field |
| 12U Lincoln Lanes - 13 | 12U Express Packaging - 3 | 7:30 PM | Clyde Osborn Field |
| Wednesday, June 18, 2025 | |||
| Home | Away | Time | |
| 12U AutoZone | 12U Cahill's | 5:45 PM (PPD) | Clyde Osborn Field |
| 12U Lincoln Lanes | 12U Clyde's Crew | 7:30 PM (PPD) | Clyde Osborn Field |
| Thursday, June 19, 2025 | |||
| Home | Away | Time | |
| 12U Express Packaging - 1 | 12U Cahill's - 11 | 5:45 PM | Clyde Osborn Field |
| 12U Lincoln Lanes - 1 | 12U AutoZone - 8 | 7:30 PM | Clyde Osborn Field |
| Monday, June 23, 2025 | |||
| Home | Away | Time | |
| 12U Lincoln Lanes - 3 | 12U AutoZone - 13 | 5:45 PM | Clyde Osborn Field |
| 12U Cahill's - 10 | 12U Clyde's Crew - 5 | 7:30 PM | Clyde Osborn Field |
| Wednesday, June 25, 2025 | |||
| Home | Away | Time | |
| 12U Lincoln Lanes | 12U Cahill's | 5:45 PM (PPD to 7/9) | Clyde Osborn Field |
| 12U Express Packaging - 2 | 12U Clyde's Crew - 9 | 7:30 PM | Clyde Osborn Field |
| Thursday, June 26, 2025 | |||
| Home | Away | Time | |
| 12U AutoZone - 0 | 12U Clyde's Crew - 15 | 5:45 PM | Clyde Osborn Field |
| 12U Cahill's - 10 | 12U Express Packaging - 8 | 7:30 PM | Clyde Osborn Field |
| Monday, June 30, 2025 | |||
| Home | Away | Time | |
| 12U Clyde's Crew - 15 | 12U Express Packaging - 11 | 5:45 PM | Clyde Osborn Field |
| 12U Cahill's - 5 | 12U AutoZone - 3 | 7:30 PM | Clyde Osborn Field |
| Wednesday, July 2, 2025 | |||
| Home | Away | Time | |
| 12U Clyde's Crew - 6 | 12U Cahill's - 3 | 5:45 PM | Clyde Osborn Field |
| 12U Express Packaging - 4 | 12U Lincoln Lanes - 5 | 7:30 PM | Clyde Osborn Field |
| Thursday, July 3, 2025 | |||
| Home | Away | Time | |
| 12U Express Packaging - 16 | 12U Lincoln Lanes - 5 | 5:45 PM | Clyde Osborn Field |
| 12U Clyde's Crew - 13 | 12U AutoZone - 3 | 7:30 PM | Clyde Osborn Field |
| Monday, July 7, 2025 | |||
| Home | Away | Time | |
| 12U Lincoln Lanes - 9 | 12U Clyde's Crew - 8 | 5:45 PM | Clyde Osborn Field |
| 12U AutoZone - 11 | 12U Express Packaging - 8 | 7:30 PM | Clyde Osborn Field |
| Wednesday, July 9, 2025 | |||
| Home | Away | Time | |
| 12U Lincoln Lanes - 4 | 12U Cahill's - 8 | 5:45 PM | Clyde Osborn Field |
| POSTSEASON TOURNAMENT | |||
| Monday, July 14, 2025 | |||
| Home | Away | Time | |
| 12U Lincoln Lanes - 3 | 12U Express Packaging - 4 | 5:45 PM | Clyde Osborn Field |
| 12U Clyde's Crew - 12 | 12U AutoZone - 6 | 7:30 PM | Clyde Osborn Field |
| Tuesday, July 15, 2025 | |||
| Home | Away | Time | |
| 12U Cahill's - 10 | 12U Express Packaging - 2 | 5:45 PM | Clyde Osborn Field |
| Thursday, July 17, 2025 | |||
| Home | Away | Time | |
| 12U Cahill's - 4 | 12U Clyde's Crew - 13 | 5:45 PM | Clyde Osborn Field |
